About 10 River Run
Welcome home to this spacious and move-in-ready home in a fantastic location! The main level offers comfortable living spaces and three bedrooms, while the lower level provides incredible flexibility with a 4th bedroom, private full bathroom, and its own cozy living area. This is perfect for guests, a home office, teen suite, or multi-generational living. Murphy bed will remain! Enjoy peace of mind with a new HVAC system and newer roof, plus the added convenience of an oversized garage with plenty of room for parking and storage. Centrally located with easy access to Downtown Greenville and just minutes from BridgeWay Station, you'll love being close to shopping, dining, entertainment, and everything the Upstate has to offer. With flexible living space, thoughtful updates, and a convenient location, this home is truly move-in ready and waiting for its next owner!
Features of 10 River Run
| MLS® # | 1603863 |
|---|---|
| Price | $345,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,913 |
| Acres | 0.21 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 10 River Run |
|---|---|
| Subdivision | River Run |
| City | Greenville |
| County | Greenville |
| State | SC |
| Zip Code | 29605 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Parking Pad, Paved, Basement, Garage Door Opener, Side/Rear Entry, Workshop in Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Vinyl, Wood |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Vaulted Ceiling(s), Ceiling Smooth, Granite Counters, Walk-In Closet(s), Split Floor Plan, Pantry |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Refrigerator, Microwave, Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Windows | Window Treatments |
| Roof | Architectural |
| Construction | 21-30 |
| Foundation | Basement |
School Information
| Elementary | Robert Cashion |
|---|---|
| Middle | Hughes |
| High | Southside |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Patti Tuffin |
|---|---|
| Office | Keller Williams Grv Upst |