About 716 Anderson Ridge Road
Relax on vacation every day at 716 Anderson Ridge Road. Incredible, meticulously maintained, gated 7.7 acre private enclave WITH SEPARATE LOG GUEST CABIN provides the best in multi-generational living & entertaining. GOT CARS? 9 attached garage spaces. LOVE WINE? Savor the Wine Cellar/Tasting Room. GOT KIDS? They'll love the pool, spa, pool house, pizza kitchen, outdoor fireplace, and Man Cave. GOT DOGS? They'll love the dog house w/HVAC! MOVIE BUFF? Relax in the Home Theater. GOT BIG FAMILY? Fill the 5 bedroom suites in main house, PLUS the 1900+ sft 3 bd/2ba guest cabin. WORK OUT MUCH? Enjoy your private Home Gym. WORK FROM HOME? Home office on main. TRAVEL OFTEN? 6 Miles to GSP. In the heart of Five Forks, this amazing retreat is just 12 miles to GVL's magnetic Downtown. Showings ltd to serious, cash buyers, 48 hour notice, VOF required up front for appointment confirmation.
Features of 716 Anderson Ridge Road
| MLS® # | 1589220 |
|---|---|
| Price | $8,900,651 |
| Bedrooms | 8 |
| Bathrooms | 10.00 |
| Full Baths | 8 |
| Half Baths | 2 |
| Square Footage | 9,192 |
| Acres | 7.70 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | European |
| Status | Active |
Community Information
| Address | 716 Anderson Ridge Road |
|---|---|
| Subdivision | None |
| City | Greer |
| County | Greenville |
| State | SC |
| Zip Code | 29651 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Underground Utilities |
| Parking Spaces | 6 |
| Parking | Attached, Circular Driveway, Parking Pad, Paved, Driveway, Other, Basement, Garage Door Opener, Side/Rear Entry, Workshop in Garage, Yard Door, Detached, Key Pad Entry, Tandem, RV Access/Parking, Boat |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Ceramic Tile, Wood, Pine, Stone |
|---|---|
| Interior Features | 2 Story Foyer, 2nd Stair Case, High Ceilings, Vaulted Ceiling(s), Tray Ceiling(s), Granite Counters, Open Floorplan, Walk-In Closet(s), Wet Bar |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Free-Standing Gas Range, Self Cleaning Oven, Refrigerator, Washer, Electric Oven, Ice Maker, Wine Cooler, Double Oven, Warming Drawer, Microwave, Range Hood, Wood Stove, Electric Water Heater, Gas Water Heater, Water Heater, Tankless Water Heater |
| Heating | Wood Stove, Multi-Units, Natural Gas |
| Cooling | Central Air, Electric, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas Log, Wood Burning Stove, Masonry, Outside |
| # of Stories | 2 |
| Stories | 2+Basement |
Exterior
| Exterior | Concrete, Stone, Stucco |
|---|---|
| Exterior Features | Balcony, Outdoor Fireplace, Outdoor Kitchen, Outdoor Grill, Water Feature |
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Architectural, Metal, Tile |
| Construction | 11-20 |
| Foundation | Slab, Basement |
School Information
| Elementary | Oakview |
|---|---|
| Middle | Riverside |
| High | J. L. Mann |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joan E Herlong |
|---|---|
| Office | Herlong Sotheby's International Realty |