About 421 Barbican Place Lot 22
Sedona is Greenville's newest neighborhood in a fantastic location near Conestee Nature Preserve which has walking/biking trails that connect to the Swamp rabbit trail, playground, and dog park area. Serenity awaits as you drive into the tree lined main entrance of Sedona and follow the road to beautiful wooded lots and natural rolling hills. The popular Bentcreek II floor plan is a fabulous two story home with over 2,225 square feet. This spacious home features 5 Bedrooms, 3 bathrooms, plus an open loft area upstairs, spacious dining room great for entertaining, gourmet kitchen with kitchen island and stainless steel appliance includes a two-car garage.
Features of 421 Barbican Place Lot 22
| MLS® # | 1572621 |
|---|---|
| Price | $367,688 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,200 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 421 Barbican Place Lot 22 |
|---|---|
| Subdivision | Sedona |
| City | Greenville |
| County | Greenville |
| State | SC |
| Zip Code | 29605 |
Amenities
| Amenities | Pool, Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Granite Counters, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Gas Water Heater, Tankless Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Under Ground Irrigation |
| Lot Description | Level |
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim |
| Roof | Architectural |
| Construction | Under Construction |
| Foundation | Slab |
School Information
| Elementary | Blythe |
|---|---|
| Middle | Hughes |
| High | Southside |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Angie Looper |
|---|---|
| Office | Coldwell Banker Caine/Williams |