About 208 Anchor Road
OPEN HOUSE Sunday, 10/19, 2-4pm! Nearly new (2023) single-story home on almost an acre with no HOA! USDA eligible which means 0% down payment for approved buyers! 3 bedrooms, 2 bathrooms, SPLIT floor plan, OPEN concept with 9’ ceilings and spacious great room. Stylish kitchen with granite countertops, stainless steel appliances, backsplash, snow-white cabinets, and modern two-tone island. Primary suite with DUAL vanity, walk-in tile shower and SEPARATE soaking tub. Covered front porch, covered back deck, and FENCED backyard—perfect for pets and play. Low-maintenance exterior, oversized 2-CAR garage, and attic storage. Convenient location near Greenville, Travelers Rest, shopping, dining, and medical facilities. All that PLUS the area is USDA eligible which means 0% down payment for approved buyers!
Features of 208 Anchor Road
| MLS® # | 1571924 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 0.83 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 208 Anchor Road |
|---|---|
| Subdivision | River Valley |
| City | Greenville |
| County | Greenville |
| State | SC |
| Zip Code | 29617 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Ceiling Smooth, Tray Ceiling(s), Granite Counters, Open Floorplan, Soaking Tub, Split Floor Plan, Pantry |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Electric Cooktop, Electric Oven, Microwave, Electric Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Tilt Out Windows |
| Roof | Architectural |
| Construction | 1-5 |
| Foundation | Crawl Space |
School Information
| Elementary | Armstrong |
|---|---|
| Middle | Berea |
| High | Berea |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Sitara Hultman |
|---|---|
| Office | Bluefield Realty Group |