About 304 Wedgewood Drive
VIRTUALLY NEW expanded and updated one-story North Main Area brick cottage, with all its original charm. Long list of recent 2025 updates: NEW ROOF, NEW HVAC, NEW THERMALPANE WINDOWS, NEW QUARTZITE KITCHEN, NEW BATHROOMS, NEW AND NEWLY REFINISHED HARDWOODS, NEW ELECTRICAL, NEW TANKLESS GAS WATER HEATER, NEW PLUMBING, NEW COVERED PORCH, NEW VAULTED CEILING IN GREAT ROOM, ALL NEW LIGHT FIXTURES AND CEILING FANS, ALL NEW INTERIOR PAINT, NEW CONCRETE DRIVEWAY. Refreshed landscaping on a spacious LEVEL, private lot. Easy to show, easier to love! SOLD COMPARABLE HOMES: 1016 Summit Drive, 206 Neal St, 504 Dellwood Drive.
Features of 304 Wedgewood Drive
| MLS® # | 1568603 |
|---|---|
| Price | $485,609 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.23 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 304 Wedgewood Drive |
|---|---|
| Subdivision | None |
| City | Greenville |
| County | Greenville |
| State | SC |
| Zip Code | 29609 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | None, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Wood |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Vaulted Ceiling(s), Ceiling Smooth, Granite Counters, Open Floorplan, Walk-In Closet(s), Countertops – Quartz, Pantry |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Microwave, Range Hood, Gas Water Heater, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | Level |
| Roof | Architectural |
| Construction | 50+ |
| Foundation | Crawl Space |
School Information
| Elementary | Summit Drive |
|---|---|
| Middle | League |
| High | Greenville |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Andrew Torres |
|---|---|
| Office | Herlong Sotheby's International Realty |