About 415 Barbican Place Lot 19
Sedona is Greenville's newest neighborhood in a fantastic location near Conestee Nature Preserve which has walking/biking trails that connect to the Swamp rabbit trail, playground, and dog park area. Serenity awaits as you drive into the tree lined main entrance of Sedona and follow the road to beautiful wooded lots and natural rolling hills. Popular Bentcreek II plan features office with 9 lite French doors and a full bath down. Spacious dining room is open to the gourmet kitchen with an island and living room. 2nd level includes a nice size loft area with a luxurious primary suite with vaulted ceilings. Primary bathroom includes dual sinks, shower, soaker tub and includes an oversized walk in closet in bedroom.
Features of 415 Barbican Place Lot 19
| MLS® # | 1564063 |
|---|---|
| Price | $363,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,200 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 415 Barbican Place Lot 19 |
|---|---|
| Subdivision | Sedona |
| City | Greenville |
| County | Greenville |
| State | SC |
| Zip Code | 29605 |
Amenities
| Amenities | Pool, Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Granite Counters, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Gas Water Heater, Tankless Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Under Ground Irrigation |
| Lot Description | Level |
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim |
| Roof | Architectural |
| Construction | Under Construction |
| Foundation | Slab |
School Information
| Elementary | Blythe |
|---|---|
| Middle | Hughes |
| High | Southside |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Anna G Potere |
|---|---|
| Office | Coldwell Banker Caine/Williams |